1886 Mint Report

Appendix XXX.

STATEMENT OF COINAGE FROM THE ORGANIZATION OF THE MINT TO THE CLOSE OF THE FISCAL YEAR ENDED JUNE 30, 1886.

Period. GOLD COINAGE.
Double
eagles.
Eagles. Half
eagles.
Three
dollars.
Quarter
eagles.
Dollars. Total.
1793 to 1848   $25,662,270   $45,264,995   $5,413,815  00   $76,341,080  00
1849 to 1873 $646,727,980 29,851,820 22,994,390   $1,169,913 20,804,702  50   $19,015,633 740,564,438  50
1874 48,283,900 383,480 809,780 125,460 516,150  00 323,920 50,442,690  00
1875 32,748,140 599,840 203,665 60 2,250  00 20 33,553,965  00
1876 37,896,720 153,610 71,800 135 53,052  50 3,645 38,178,962  50
1877 43,941,700 56,200 67,835 4,464 5,780  00 2,220 44,078,199  00
1878 51,406,340 155,490 688,680 137,850 408,900  00 1,720 52,798,980  00
1879 37,234,340 1,031,440 1,442,130 109,182 1,166,800  00 3,020 40,986,912  00
1880 21,515,360 18,836,320 15,790,860 9,090 3,075  00 3,030 56,157,735  00
1881 15,345,520 33,389,050 29,982,180 4,698 9,140  00 3,276 78,733,864  00
1882 14,563,920 44,369,410 30,473,955 75 62  50 6,025 89,413,447  50
1883 27,526,120 6,611,790 1,775,360 4,665 10,137  50 8,855 35,936,927  50
1884 23,765,900 2,033,040 2,116,020 2,955 4,930  00 9,979 27,932,824  00
1885 20,048,500 2,246,890 2,545,900 5,670 6,982  50 7,181 24,861,123  50
1886 4,871,680 10,428,470 18,758,145 303 10,215  00 8,567 34,077,380  00
Total 1,025,876,120 175,809,120 172,985,685 1,574,520 28,415,992  50 19,397,091 1,424,058,528  50


Period. SILVER COINAGE.
Trade
dollars.
Dollars. Half
dollars.
Quarter
dollars.
Twenty
cents.
Dimes. Half
dimes.
Three
cents.
Total.
1793 to 1852   $2,506,890   $66,249,153  00   $3,994,040  50   $3,890,062  50   $1,823,298  90   $744,927  00   $79,208,371  90
1853 to 1873 5,538,948 33,596,082  50 18,002,178  00 5,170,733  00 3,083,648  00 536,923  20 65,928,512  70
1874 $3,588,900 1,438,930  00 458,515  50 497,255  80 5,983,601  30
1875 5,697,500 2,853,500  00 623,950  00 $5,858 889,560  00 10,070,368  00
1876 6,132,050 4,985,525  00 4,106,262  50   263,560 3,639,105  00 19,126,502  50
1877 9,162,900 9,746,350  00 7,584,175  00 1,440 2,055,070  00 28,549,935  00
1878 11,378,010 8,573,500 3,875,255  00 3,703,027  50 142 760,891  00 28,290,825  50
1879 *642 27,227,500 225  00 112  50 45  00 27,228,524  50
1880 *2,473 27,993,750 3,275  00 3,837  50 1,575  00 27,944,910  50
1881 *1,083 27,637,955 4,677  50 3,638  75 3,695  50 27,651,049  75
1882 *1,102 27,772,075 5,537  50 3,268  75 2,507  50 27,784,490  75
1883 *1,000 28,111,119 2,759  50 4,079  75 717,511  90 28,836,470  15
1884 *264 28,099,930 4,465  00 3,832  50 665,160  30 28,773,651  80
1885 28,528,552 2,557  50 2,178  75 315,671  40 28,848,959  65
1886 29,838,905 3,052  50 3,626  25 176,764  20 30,022,347  95
Total 35,965,924 241,769,124 122,771,345  00 38,496,723  75 271,000 18,785,608  10 4,906,946  90 1,281,850  20 464,248,521  95
* Issued as "proof pieces."


Period. MINOR COIN.
*Five
cents.
**Three
cents.
***Two
cents.
Cents. Half
cents.
Total.
1793 to 1873   $5,276,140  00   $805,350  00   $912,020  00   $4,886,452  44   $39,926  11   $11,919,888  55
1874 244,350  00 29,640  00 137,935  00 411,925  00
1875 94,650  00 12,540  00 123,185  00 230,375  00
1876 132,700  00 7,560  00 120,090  00 260,350  00
1877 25,250  00 36,915  00 62,165  00
1878 80  00 48  00 30,566  00 30,694  00
1879 1,175  00 984  00 95,639  00 97,798  00
1880 1,247  50 982  50 267,741  50 269,971  50
1881 177  75 32,416  65 372,515  55 405,109  95
1882 220,038  75 104  25 424,614  75 644,757  75
1883 1,022,774  40 858  57 404,674  19 1,428,307  16
1884 768,745  25 244  86 405,719  62 1,174,709  73
1885 351,691  00 144  60 175,721  20 527,556  80
1886 275  95 135  57 16,966  13 17,377  65
Total 8,139,295  60 891,009  00 912,020  00 7,498,735  38 39,926  11 17,480,986  09
* First coinage in 1866.
** First coinage in 1865.
*** First coinage in 1864.