1886 Mint Report

Appendix XXIII.

AVERAGE MONTHLY PRICE OF SILVER BULLION, 925 THOUSANDTHS FINE, IN LONDON, AND THE VALUE OF A FINE OUNCE, DURING THE FISCAL YEAR ENDING JUNE 30, 1886, COMPILED FROM DAILY TELEGRAPHIC CABLE DISPATCHES TO THE BUREAU OF THE MINT.

Date. Price per
ounce. British
standard, 925
thousandths
fine.
Equivalent in
United
States money
per ounce
fine with
exchange at
par, 4.8665.
Average
monthly price
at New
York of exchange
on London.
Equivalent
in United States
money of
fine bar-silver,
1,000 fine,
based on average
monthly London
quotations, with
exchange at
average
monthly rate.
Average
monthly New
York price
of fine bar
silver.
1885. Pence.
July 49.194 $1.07,839 $4.86,33 $1.07,768 $1.07,282
August 48.832 1.07,045 4.86,78 1.07,075 1.07,138
September 47.623 1.04,305 4.85,58 1.04,166 1.04,353
October 47.428 1.03,967 4.86,27 1.03,887 1.03,725
November 47.420 1.03,950 4.84,95 1.03,587 1.03,630
December 47.125 1.03,303 4.86,81 1.03,338 1.03,182
1886.
January 46.733 1.02,444 4.89,06 1.02,951 1.02,930
February 46.685 1.02,339 4.89,09 1.02,852 1.02,984
March 46.766 1.02,517 4.88,94 1.02,999 1.03,027
April 46.386 1.01,683 4.88,32 1.02,032 1.02,283
May 45.425 0.99,577 4.88,94 1.00,046 1.00,909
June 44,835 0.98,283 4.89,05 0.98,768 0.99,212
 
Average 47.038 1.03,112 4.87,51 1.03,295 1.03,388