1886 Mint Report

Appendix XL.

STATEMENT OF MANIFESTED IMPORTS AND EXPORTS OF GOLD AND SILVER DURING THE YEAR ENDED June 30, 1886.

(Reported by Chief of Bureau of Statistics.)

IMPORTS.

Ports. BULLION.
Gold. Silver. Total
gold and
silver
bullion.
Bars. Other
bullion.
Total. Bars. Other
bullion.
Total.
New York.
July, 1885 $17,615 $11,253 $28,868 $2,100 $13,200 $15,300 $44,108
August, 1885 123,316 27,625 150,941 33,645 33,645 184,586
September, 1885 696,391 24,032 720,423 7,605 27,000 34,605 755,028
October, 1885 13,040 26,538 39,578 2,804 21,410 24,214 63,792
November, 1885 18,610 21,652 40,262 9,680 13,400 23,080 63,342
December, 1885 2,733 20,635 23,368 408 25,750 26,158 49,526
January, 1886 8,076 33,707 41,783 200 8,492 8,692 50,475
February, 1886 1,838 27,885 29,723 13,435 13,435 43,158
March, 1886 150 17,943 18,093 12,550 23,800 36,350 54,443
April, 1886 10,940 10,940 2,000 26,370 28,370 39,310
May, 1886 6,191 19,062 25,253 3,000 23,637 26,637 51,890
June, 1886 4,236 13,071 17,307 16,500 16,100 32,600 49,907
Total 892,196 254,343 1,146,539 56,847 246,239 303,086 1,449,625
 
San Francisco.
July, 1885 30,023 30,023 47,535 88,025 135,560 165,583
August, 1885 30,889 30,889 141,256 141,256 172,145
September, 1885 63,762 63,762 76,585 47,995 124,580 188,342
October, 1885 373,662 373,662 59,957 114,623 174,580 548,242
November, 1885 393,173 393,173 12,200 109,458 121,658 514,831
December, 1885 748,374 748,374 107,442 106,261 213,703 962,077
January, 1886 381,785 381,785 139,658 139,658 521,443
February, 1886 11,960 19,780 31,740 16,256 162,419 178,675 210,415
March, 1886 21,900 21,900 102,080 94,591 196,671 218,571
April, 1886 3,300 34,266 37,566 12,150 125,195 137,345 174,911
May, 1886 46,953 46,953 159,701 159,701 206,654
June, 1886 53,299 53,299 5,050 151,205 156,255 209,554
Total 15,260 2,197,866 2,213,126 439,255 1,440,387 1,879,642 4,092,768
 
All Other Ports.
July, 1885 21,310 8,977 30,287 268,253 21,010 289,263 319,550
August, 1885 72,206 19,353 91,559 118,179 19,688 137,867 229,426
September, 1885 150,344 484 150,828 96,733 8,998 105,731 256,559
October, 1885 29,000 12,623 41,623 156,781 16,426 173,207 214,830
November, 1885 41,371 2,900 44,271 138,392 9,881 148,273 192,544
December, 1885 64,480 5,818 70,307 95,102 14,151 109,253 179,560
January, 1886 48,590 1,300 49,890 142,360 7,725 150,085 199,975
February, 1886 8,255 8,255 154,733 9,875 164,608 172,863
March, 1886 19,619 7,760 27,379 192,955 15,144 208,099 235,478
April, 1886 66,814 50 66,864 103,910 8,716 112,626 179,490
May, 1886 52,959 17,760 70,719 210,238 27,688 237,926 308,645
June, 1886 61,511 300 61,811 105,072 26,700 131,772 193,583
Total 628,213 85,580 713,793 1,782,708 186,002 1,968,710 2,682,503
 
Total Imports (bullion)   1,535,669   2,537,789   4,073,458   2,278,810   1,872,628   4,151,438   8,224,896