| Description of Bullion. | Mint United States Philadelphia. |
Branch Mint. San Francisco. |
Assay Office. New York. |
Total. | |||
|---|---|---|---|---|---|---|---|
| GOLD | |||||||
| Fine Bars | $996,647 42 | $996,647 42 | |||||
| U. S. Bullion | 2,046,050 11 | $17,244,436 26 | $1,332,319 60 | 20,622,805 97 | |||
| U. S. Coin | 55,480 55 | 4,910 00 | 60,390 55 | ||||
| Jeweler's bars | 151,668 23 | 177,443 00 | 329,111 23 | ||||
| Foreign coin | 114,312 50 | 103,680 00 | 169,912 00 | 387,904 50 | |||
| Foreign bullion | 37,215 74 | 587,898 00 | 127,522 00 | 752,635 74 | |||
| Total Gold | $3,401,374 55 | $17,936,014 26 | $1,812,106 60 | $23,149,495 41 | |||
| SILVER. | |||||||
| Fine Bars | $126,013 14 | $126,013 14 | |||||
| Jeweler's bars | 53,841 08 | $76,684 00 | 130,525 08 | ||||
| U. S. Bullion | 47,540 58 | $962,879 95 | 47,129 00 | 1,057,549 53 | |||
| U. S. Coin | 106,493 80 | 9,145 00 | 115,638 80 | ||||
| Foreign coin | 52,154 93 | 165,706 22 | 217,861 15 | ||||
| Foreign bullion | 146 20 | 26,872 00 | 27,018 20 | ||||
| Total Silver | $386,189 73 | $962,879 95 | $325,536 22 | $1,674,605 90 | |||
| Total Gold and Silver | $3,787,564 28 | $18,898,894 21 | $2,137,642 82 | $24,824,101 31 | |||
| Less Re-Deposits at different institutions. Gold, $996,250 86; Silver, $126,013 14 |
1,122,264 00 | ||||||
| Total Deposits | $23,701,837 31 | ||||||