|
|
|
of
for
The immediate establishment of a mint in the city of New York; to which is appended a statement of the amount of gold bulliun received at the port of New York from California, since its annexation to the United States.
June 3, 1852.
Ordered to lie on the table.
June 7, 1852.
Ordered to be printed.
To the Honorable the House of Representatives of the United States:
The undersigned respectfully represent to your honorable body, that the very large amount of gold bullion arriving at the port of New York from California, since its annexation to the United States, requires the immediate establishment of a mint in the city of New York. The undersigned refer to the annexed statement of the import of gold bullion into this port from California, and also the last annual report of the Secretary of the Treasury, and ask that an act may be passed by your honorable body making provision for the immediate establishment of a mint in this city. And your memorialists, &c.
New York, April, 1852.
| S. T. Nicoll & Co., | Avery, Hilliard & Co. | |||
| Wm. B. Astor, | W. B. Crosby, | |||
| D. S. Kennedy, | John J. Palmer, | |||
| Perkins, Brooks & Co., | Chs. J. Shepard, | |||
| Stone, Starr & Co., | John Steward, jr. & Co., | |||
| Woodburys, Hope & Graydon, | Bostwick & Stapleton, | |||
| Norton, Butler & Hoyt, | Jennings, Read & Co., | |||
| Edward Lambert & Co., | George Case, | |||
| Clufflin, Mellen & Co., | H. E. Dibbler & Co., | |||
| Starling, Cushing & Hegeman, | C. W. & J. T. Moore & Co. | |||
| ————————————— | — | — | –——————————— |
Statement of the amount of gold bullion received at the port of New York from California, since its annexation to the United States.
| Date. | Per Steamer. | Amount. | ||
|---|---|---|---|---|
| 1849. | ———————— | |||
| June | 10 | Lexington | $270,000 | 00 |
| June | 23 | Crescent City | 490,514 | 00 |
| July | 27 | Crescent City | 231,994 | 00 |
| Aug. | 22 | Falcon | 326,180 | 00 |
| Aug. | 22 | U.S. ship Dale | 65,000 | 00 |
| Sept. | 9 | Great Western | 107,000 | 00 |
| Sept. | 13 | Empire City | 603,153 | 59 |
| Oct. | 9 | Empire City | 440,989 | 10 |
| Nov. | 12 | Empire City | 469,582 | 97 |
| Dec. | 7 | Crescent City | 632,543 | 00 |
| Dec. | 25 | Empire City | 327,050 | 00 |
| 1850. | ||||
| Jan. | 19 | Crescent City | 320,169 | 00 |
| Feb. | 9 | Empire City | 1,170,255 | 00 |
| Feb. | 16 | Cherokee | 204,701 | 00 |
| March | 9 | Empire City | 6,000 | 00 |
| March | 12 | Georgia | 791,127 | 00 |
| March | 12 | Cherokee | 280,184 | 00 |
| March | 28 | Crescent City | 6,846 | 00 |
| April | 6 | Cherokee | 1,004,085 | 00 |
| April | 9 | Georgia | 4,000 | 00 |
| April | 25 | Ohio | 224,832 | 00 |
| May | 24 | Philadelphia | 622,750 | 00 |
| June | 11 | Cherokee | 1,152,860 | 00 |
| July | 6 | Philadelphia | 1,942,220 | 00 |
| July | 24 | Empire City | 12,000 | 00 |
| July | 24 | Cherokee | 1,694,299 | 00 |
| Aug. | 22 | Philadelpia | 866,764 | 00 |
| Sept. | 6 | Empire City | 1,156,000 | 00 |
| Sept. | 7 | Cherokee | 1,610,989 | 54 |
| Sept. | 21 | Philadelphia | 1,050,000 | 00 |
| Sept. | 23 | Ohio | 500,000 | 00 |
| Oct. | 7 | Cherokee | 1,005,920 | 00 |
| Oct. | 7 | Empire City | 544,109 | 00 |
| Oct. | 18 | Crescent City | 1,072,500 | 00 |
| Oct. | 21 | Philadelphia | 800,000 | 00 |
| Nov. | 7 | Empire City | 500,000 | 00 |
| Nov. | 8 | Georgia | 364,209 | 00 |
| Nov. | 9 | Cherokee | 1,593,908 | 00 |
| Nov. | 22 | Crescent City | 1,386,779 | 00 |
| Nov. | 25 | Ohio | 800,000 | 00 |
| Dec. | 9 | Georgia | 1,100,000 | 00 |
| Dec. | 9 | Empire City | 2,000,000 | 00 |
| Dec. | 21 | Cherokee | 1,680,107 | 00 |
| 1851. | ||||
| Jan. | 6 | Georgia | 213,732 | 00 |
| Jan. | 7 | Crescent City | 1,500,000 | 00 |
| Jan. | 21 | Cherokee | 1,161,287 | 00 |
| Jan. | 24 | Falcon | 15,884 | 00 |
| Feb. | 7 | Empire City | 1,050,000 | 00 |
| Feb. | 9 | Georgia | 805,000 | 00 |
| Feb. | 19 | Crescent City | 8,126 | 00 |
| Feb. | 23 | Ohio | 2,000,000 | 00 |
| Feb. | 23 | Cherokee | 504,845 | 00 |
| March | 7 | North America | 450,000 | 00 |
| March | 9 | Empire City | 214,279 | 00 |
| March | 11 | Georgia | 445,806 | 00 |
| March | 21 | Crescent City | 517,275 | 00 |
| March | 23 | Ohio | 316,300 | 00 |
| March | 24 | Prometheus | 7,395 | 00 |
| April | 7 | Empire City | 1,000,000 | 00 |
| April | 20 | Cherokee | 403,119 | 00 |
| April | 24 | Ohio | 620,000 | 00 |
| May | 9 | Georgia | 1,262,664 | 00 |
| May | 21 | Ohio | 1,000,000 | 00 |
| May | 22 | Winfield Scott | 19,724 | 00 |
| June | 2 | North America | 800,000 | 00 |
| June | 3 | Empire City | 1,851,210 | 00 |
| June | 18 | Crescent City | 770,145 | 00 |
| June | 20 | Brother Jonathan | 554,000 | 00 |
| July | 6 | Empire City | 1,624,324 | 00 |
| July | 17 | Brother Jonathan | 465,000 | 00 |
| July | 20 | Crescent City | 1,004,987 | 00 |
| Aug. | 6 | Empire City | 1,700,000 | 00 |
| Aug. | 13 | Prometheus | 600,000 | 00 |
| Aug. | 21 | Cherokee | 1,805,689 | 00 |
| Sept. | 4 | Prometheus | 350,000 | 00 |
| Sept. | 7 | Georgia | 1,499,176 | 00 |
| Sept. | 19 | Illinois | 1,388,284 | 00 |
| Oct. | 5 | Prometheus | 213,172 | 00 |
| Oct. | 6 | Ohio | 1,435,711 | 00 |
| Oct. | 7 | Empire City | 250,000 | 00 |
| Oct. | 19 | Illinois | 1,857,358 | 00 |
| Nov. | 1 | Cherokee | 2,179,163 | 00 |
| Nov. | 5 | Ohio | 30,000 | 00 |
| Nov. | 6 | Prometheus | 600,000 | 00 |
| Nov. | 16 | Daniel Webster | 600,000 | 00 |
| Nov. | 19 | Georgia | 1,829,650 | 00 |
| Nov. | 29 | Cherokee | 2,265,504 | 00 |
| Dec. | 1 | Prometheus | 620,667 | 00 |
| Dec. | 19 | Daniel Webster | 1,700,000 | 00 |
| Dec. | 21 | Georgia | 3,000,000 | 00 |
| Dec. | 29 | Prometheus | 563, 000 | 00 |
| 1852. | ||||
| Jan. | 1 | Cherokee | 2,066,894 | 00 |
| Jan. | 11 | Daniel Webster | 560,000 | 00 |
| Jan. | 14 | El Dorado | 1,382,907 | 00 |
| Jan. | 30 | Prometheus | 863,000 | 00 |
| Jan. | 30 | Cherokee | 1,090,012 | 00 |
| Feb. | 4 | Ohio | 220,000 | 00 |
| Feb. | 4 | Empire City | 20,000 | 00 |
| Feb. | 16 | El Dorado | 1,092,718 | 00 |
| Feb. | 29 | Crescent City | 1,350,000 | 00 |
| Feb. | 29 | Promethous | 432,000 | 00 |
| March | 4 | Daniel Webster | 400,000 | 00 |
| March | 15 | El Dorado | 1,500,000 | 00 |
| March | 30 | Crescent City | 1,500,000 | 00 |
| April | 8 | Prometheus | 300,000 | 00 |
| April | 13 | El Dorado | 830,009 | 00 |
| April | 13 | Daniel Webster | 150,000 | 00 |
| May | 2 | Crescent City | 2,314,594 | 00 |
| May | 16 | Daniel Webster | 400,000 | 00 |
| May | 17 | Illinois | 1,502,322 | 97 |
| Total | 94,478,553 | 17 | ||
| Main Project Page. |
|
Scanned Original. | ||||||