|
|
|
FROM
SHOWING,
In compliance with a resolution of the Senate, the annual imports and exports of gold and silver coin and bullion since the 1st October, 1820; and the annual amount of gold and silver coinage at the Mint and its branches since the establishment of the Mint.
January 10, 1842.
Read, and referred to the Committee on Printing.
January 11, 1842.
Ordered to be printed.
Treasury Department,
Januuary 8, 1842.
Sir: In compliance with the resolution of the Senate of the 23d ult., I have the honor to transmit herewith, viz:
Statemnent No. 1 – showing the “imports and exports of gold and silver coin and bullion annually, from the 1st of October, 1820, to the 30th September, 1841;” and also, “the annual exportation of gold and silver coinage of the Mint of the United States.”
Statements No. 2 and 3 – showing “the annual amount of gold and silver coinage at the Mint and branches of the United States since the establishment of the Mint.”
Statement No. 4 – showing the aggregate under each head.
I have the honor to remain, very respectfully,
W. FORWARD,
Secretary of the Treasury.
Hon. S.L. Southard,
President of the Senate.
Statement of the import and export of gold and silver coin and bullion annuallly, from October 1, 1820, being the period at which they were first recorded, to September 30, 1841.
Yrs. | Gold bullion. | Gold coin. | Silver bullion. | Silver coin. | American coin and bullion. | Total. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Import. | Export. | Import. | Export. | Import. | Export. | Import. | Export. | Export. | Import. | Export. | |
1821 | * | * | † $84,890 | $90 | † $7,980,000 | $10,477,969 | $8,064,890 | $10,478,059 | |||
1822 | * | * | † 411,444 | 28,248 | † 2,958,402 | 10,781,932 | 3,369,846 | 10,810,180 | |||
1823 | * | * | † 230,771 | 1,800 | † 4,867,125 | 6,371,187 | 5,097,896 | 6,372,987 | |||
1824 | $11,941 | $34,954 | 319,451 | 8,013,489 | 7,014,552 | 8,379,835 | 7,014,552 | ||||
1825 | 151,020 | 378,257 | $315,672 | 368,827 | 10,849 | 5,252,661 | 8,470,534 | 6,150,765 | 8,797,055 | ||
1826 | 116,194 | $15,648 | 562,546 | 434,555 | 462,087 | 25,090 | 5,740,139 | 3,623,385 | 6,880,966 | 4,098,678 | |
1827 | 91,049 | 8,610 | 1,019,399 | 820,304 | 422,605 | 3,236 | 6,618,077 | 6,139,155 | 8,151,130 | 6,971,305 | |
1828 | 69,650 | 13,663 | 738,570 | 928,384 | 465,063 | 42,588 | 6,216,458 | 6,565,804 | $693,037 | 7,489,741 | 8,243,476 |
1829 | 110,638 | 25,270 | 706,028 | 935,102 | 837,107 | 213,821 | 5,749,839 | 3,136,941 | 612,886 | 7,403,612 | 4,924,020 |
1830 | 115,267 | 10,637 | 705,879 | 474,876 | 1,049,343 | 24,154 | 6,285,475 | 731,955 | 8,155,964 | 1,241,622 | |
1831 | 166,191 | 21,690 | 765,838 | 899,365 | 686,283 | 203,572 | 5,687,633 | 5,831,830 | 2,058,474 | 7,305,945 | 9,014,931 |
1832 | 102,021 | 7,615 | 614,665 | 630,850 | 736,711 | 255,717 | 4,454,107 | 3,351,417 | 1,410,941 | 5,907,504 | 5,656,540 |
1833 | 48,267 | 26,773 | 563,585 | 495,890 | 297,840 | 6,160,676 | 1,722,196 | 7,070,368 | 2,244,859 | ||
1834 | 293,665 | 12,681 | 3,472,507 | 276,999 | 514,417 | 2,591 | 13,631,043 | 1,383,987 | 17,911,632 | 1,676,258 | |
1835 | 655,457 | 1,669,739 | 625,679 | 765,283 | 10,040,968 | 5,122,495 | 729,601 | 13,131,447 | 6,477,775 | ||
1836 | 1,913,137 | 25,777 | 5,318,725 | 275,940 | 318,350 | 52,695 | 5,850,669 | 3,624,186 | 345,738 | 13,400,881 | 4,324,336 |
1837 | 536,549 | 101,563 | 1,895,265 | 1,828,653 | 594,291 | 5,600 | 7,490,309 | 2,756,914 | 10,516,414 | 4,692,730 | |
1838 | 230,694 | 11,444,189 | 740,263 | 392,843 | 2,500 | 5,679,390 | 2,292,342 | 472,941 | 17,747,116 | 3,508,046 | |
1839 | 86,540 | 77,660 | 1,065,652 | 2,814,650 | 154,680 | 8,040 | 4,267,391 | 3,968,035 | 1,907,058 | 5,574,263 | 8,775,443 |
1840 | 273,127 | 2,812,030 | 1,468,300 | 469,434 | 47,689 | 5,328,222 | 4,665,952 | 2,235,073 | 8,882,813 | 8,417,014 | |
1841 | 134,181 | 166,086 | 1,098,346 | 676,757 | 274,225 | 63,011 | 3,401,730 | 6,271,452 | 2,842,738 | 4,908,482 | 10,020,044 |
5,105,588 | 513,673 | 34,866,174 | 14,642,239 | 9,855,945 | 991,291 | 131,673,803 | 104,304,220 | 13,308,487 | 181,501,510 | 133,759,910 | |
* The import and export of gold during these three years were not distinguished from, but included with, those of silver. | † Including gold. |
Treasury Department,
Register’s Office, January 7, 1842.
T. L. SMITH, Register.
Tabular statement of the amount of coinage at the Mint of the United States, in the several denominations of coin, from the commencement of its operations until the 31st of December, 1841, inclusive.
Periods. | Eagles. | Half-eagles. | Quarter-eagles. | Dollars. | Half-dollars. | Quarter-dollars. | Dimes. | Half-dimes. | Cents. | Half-cents. | Pieces of gold. | Value of gold. | Pieces of silver. | Value of silver. | Pieces of copper. | Value of copper. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Dolls. cts. | Dolls. cts. | Dolls. cts. | |||||||
1793 1794 1795 |
2,795 | 8,707 | 204,791 | 323,144 | 86,416 | 1,066,033 | 142,534 | 11,502 | $71,485 | 00 | 614,351 | $370,683 | 80 | 1,208,567 | $11,373 | 00 | |||
1796 | 6,934 | 6,196 | 963 | 72,920 | 3,918 | 5,894 | 22,135 | 10,230 | 974,700 | 115,480 | 14,093 | 102,727 | 50 | 115,097 | 79,077 | 50 | 1,090,180 | 10,324 | 40 |
1797 | 8,323 | 3,609 | 859 | 7,776 | 252 | 25,261 | 44,527 | 897,510 | 107,048 | 12,791 | 103,422 | 50 | 77,816 | 12,591 | 45 | 1,004,558 | 9,510 | 34 | |
1798 | 7,974 | 24,867 | 614 | 327,536 | 27,550 | 979,700 | 33,455 | 205,610 | 00 | 355,086 | 330,291 | 00 | 979,700 | 9,797 | 00 | ||||
1799 | 17,483 | 7,451 | 480 | 423,515 | 904,585 | 12,167 | 25,414 | 213,285 | 00 | 423,515 | 423,515 | 00 | 916,752 | 9,106 | 68 | ||||
1800 | 25,965 | 11,622 | 220,920 | 21,760 | 24,000 | 2,822,175 | 211,530 | 37,587 | 317,760 | 00 | 266,680 | 224,296 | 00 | 3,033,705 | 29,279 | 40 | |||
1801 | 29,254 | 26,006 | 54,454 | 30,289 | 34,640 | 33,910 | 1,362,837 | 55,260 | 422,570 | 00 | 153,293 | 74,758 | 00 | 1,362,837 | 13,628 | 37 | |||
1802 | 15,090 | 53,176 | 2,612 | 41,650 | 29,890 | 10,975 | 13,010 | 3,435,100 | 14,366 | 70,878 | 423,310 | 00 | 95,525 | 58,343 | 00 | 3,449,466 | 34,422 | 83 | |
1803 | 8,979 | 33,506 | 423 | 66,064 | 31,715 | 33,040 | 37,850 | 2,471,353 | 97,900 | 42,908 | 258,377 | 50 | 168,669 | 87,118 | 00 | 2,569,253 | 25,203 | 03 | |
1804 | 9,795 | 30,475 | 3,327 | 19,570 | 156,519 | 6,738 | 8,265 | 756,838 | 1,055,312 | 43,597 | 258,642 | 50 | 191,092 | 100,340 | 50 | 1,812,150 | 12,844 | 94 | |
1805 | 33,183 | 1,781 | 321 | 211,722 | 121,394 | 120,780 | 15,600 | 941,116 | 814,464 | 34,964 | 170,367 | 50 | 469,817 | 149,388 | 50 | 1,755,580 | 13,483 | 48 | |
1806 | 64,093 | 1,616 | 839,576 | 206,124 | 348,000 | 356,000 | 65,709 | 324,505 | 00 | 1,045,700 | 471,319 | 00 | 704,000 | 5,260 | 00 | ||||
1807 | 84,093 | 6,812 | 1,051,576 | 220,643 | 165,000 | 727,221 | 476,000 | 90,905 | 437,495 | 00 | 1,437,219 | 597,448 | 75 | 1,203,221 | 9,652 | 21 | |||
1808 | 55,578 | 2,710 | 1,368,600 | 1,109,000 | 400,000 | 58,288 | 284,665 | 00 | 1,368,600 | 684,300 | 00 | 1,509,000 | 13,090 | 00 | |||||
1809 | 33,875 | 1,405,810 | 44,710 | 222,867 | 1,154,572 | 33,875 | 169,375 | 00 | 1,450,520 | 707,376 | 00 | 1,377,439 | 8,001 | 53 | |||||
1810 | 100,287 | 1,276,276 | 6,355 | 1,458,500 | 215,000 | 100,287 | 501,435 | 00 | 1,282,631 | 638,773 | 50 | 1,673,500 | 15,660 | 00 | |||||
1811 | 99,581 | 1,203,644 | 65,180 | 218,025 | 63,140 | 99,581 | 497,905 | 00 | 1,268,824 | 608,340 | 00 | 281,165 | 2,495 | 95 | |||||
1812 | 58,087 | 1,628,059 | 1,075,500 | 58,087 | 290,435 | 00 | 1,628,059 | 814,029 | 50 | 1,075,500 | 10,755 | 00 | |||||||
1813 | 95,428 | 1,241,903 | 418,000 | 95,428 | 477,140 | 00 | 1,241,903 | 620,951 | 50 | 418,000 | 4,180 | 00 | |||||||
1814 | 15,454 | 1,039,075 | 421,500 | 357,830 | 15,454 | 77,270 | 00 | 1,460,575 | 561,687 | 50 | 357,830 | 3,578 | 30 | ||||||
1815 | 635 | 69,232 | 635 | 3,175 | 00 | 69,232 | 17,308 | 00 | |||||||||||
1816 | 47,150 | 20,003 | 2,820,982 | 67,153 | 28,575 | 75 | 2,820,982 | 28,209 | 82 | ||||||||||
1817 | 1,215,567 | 3,948,400 | 1,215,567 | 607,783 | 50 | 3,948,400 | 39,484 | 00 | |||||||||||
1818 | 48,588 | 1,960,322 | 361,174 | 3,167,000 | 48,588 | 242,940 | 00 | 2,321,496 | 1,070,454 | 50 | 3,167,000 | 31,670 | 00 | ||||||
1819 | 51,723 | 2,208,000 | 144,000 | 2,671,000 | 51,723 | 258,615 | 00 | 2,352,000 | 1,140,000 | 00 | 2,671,000 | 26,710 | 00 | ||||||
1820 | 263,806 | 751,122 | 127,444 | 942,587 | 4,407,550 | 263,806 | 1,319,030 | 00 | 1,821,153 | 501,680 | 70 | 4,407,550 | 44,075 | 50 | |||||
1821 | 34,641 | 6,448 | 1,305,797 | 216,851 | 1,186,512 | 389,000 | 41,089 | 189,325 | 00 | 2,709,160 | 825,762 | 45 | 389,000 | 3,890 | 00 | ||||
1822 | 17,796 | 1,559,573 | 64,080 | 100,000 | 2,072,339 | 17,796 | 88,980 | 00 | 1,723,653 | 805,806 | 50 | 2,072,339 | 20,723 | 39 | |||||
1823 | 14,485 | 1,694,200 | 17,800 | 440,000 | 14,485 | 72,425 | 00 | 2,152,000 | 895,550 | 00 | |||||||||
1824 | 17,340 | 2,600 | 3,504,954 | 1,262,000 | 19,940 | 93,200 | 00 | 3,504,954 | 1,752,477 | 00 | 1,262,000 | 12,620 | 00 | ||||||
1825 | 29,060 | 4,434 | 2,943,166 | 168,000 | 510,000 | 1,461,100 | 63,000 | 33,494 | 156,385 | 00 | 3,621,166 | 1,564,583 | 00 | 1,524,100 | 14,926 | 00 | |||
1826 | 18,069 | 760 | 4,004,180 | 1,517,425 | 234,000 | 18,829 | 92,245 | 00 | 4,004,180 | 2,002,090 | 00 | 1,751,425 | 16,344 | 25 | |||||
1827 | 24,913 | 2,800 | 5,493,400 | 4,000 | 1,215,000 | 2,357,732 | 27,713 | 131,565 | 00 | 6,712,400 | 2,869,200 | 00 | 2,357,732 | 23,577 | 32 | ||||
1828 | 28,029 | 3,075,200 | 102,000 | 125,000 | 2,260,624 | 606,000 | 28,029 | 140,145 | 00 | 3,302,200 | 1,575,600 | 00 | 2,866,624 | 25,636 | 24 | ||||
1829 | 57,442 | 3,403 | 3,712,156 | 770,000 | 1,230,000 | 1,414,500 | 487,000 | 60,845 | 295,717 | 50 | 5,712,156 | 1,994,578 | 00 | 1,901,500 | 16,580 | 00 | |||
1830 | 126,351 | 4,540 | 4,764,800 | 510,000 | 1,240,000 | 1,711,500 | 130,891 | 643,105 | 00 | 6,514,800 | 2,495,400 | 00 | 1,711,500 | 17,115 | 00 | ||||
1831 | 140,594 | 4,520 | 5,873,660 | 398,000 | 771,350 | 1,242,700 | 3,359,260 | 2,200 | 145,114 | 714,270 | 00 | 8,285,710 | 3,175,600 | 00 | 3,361,460 | 33,603 | 60 | ||
1832 | 157,487 | 4,400 | 4,797,000 | 320,000 | 522,500 | 965,000 | 2,362,000 | 161,887 | 798,435 | 00 | 6,604,500 | 2,579,000 | 00 | 2,362,000 | 23,620 | 00 | |||
1833 | 193,630 | 4,160 | 5,206,000 | 156,000 | 485,000 | 1,370,000 | 2,739,000 | 154,000 | 197,790 | 978,550 | 00 | 7,217,000 | 2,759,000 | 00 | 2,893,000 | 28,160 | 00 | ||
1834 | 732,169 | 117,370 | 6,412,004 | 286,000 | 635,000 | 1,480,000 | 1,855,100 | 120,000 | 849,539 | 3,954,270 | 00 | 8,813,004 | 3,415,002 | 00 | 1,975,100 | 19,151 | 00 | ||
1835 | 371,534 | 131,402 | 5,352,006 | 1,952,000 | 1,410,000 | 2,760,000 | 3,878,400 | 141,000 | 502,936 | 2,186,175 | 00 | 11,474,006 | 3,443,003 | 00 | 4,019,400 | 39,489 | 00 | ||
1836 | 553,147 | 547,986 | 1,000 | 6,546,200 | 472,000 | 1,190,000 | 1,900,000 | 2,111,000 | 398,000 | 1,101,133 | 4,135,700 | 00 | 10,109,200 | 3,606,100 | 00 | 2,509,000 | 23,100 | 00 | |
1837 | 207,121 | 45,080 | 3,629,820 | 252,400 | 1,042,000 | 2,276,000 | 5,558,300 | 252,201 | 1,148,305 | 00 | 7,200,220 | 2,096,010 | 00 | 5,558,300 | 55,583 | 00 | |||
1838 | 7,200 | 286,588 | 47,030 | 3,546,000 | 832,000 | 1,992,500 | 2,255,000 | 6,370,200 | 340,818 | 1,622,515 | 00 | 8,625,500 | 2,293,000 | 00 | 6,370,200 | 63,702 | 00 | ||
1839 | 38,248 | 118,143 | 27,021 | 300 | 3,334,561 | 491,146 | 1,053,115 | 1,069,150 | 3,128,661 | 183,412 | 1,040,747 | 50 | 5,948,272 | 1,949,136 | 00 | 3,128,661 | 31,286 | 61 | |
1840 | 47,338 | 137,382 | 18,859 | 61,005 | 1,435,008 | 188,127 | 1,358,580 | 1,344,085 | 2,462,700 | 203,579 | 1,207,437 | 50 | 4,386,805 | 1,028,603 | 00 | 2,462,700 | 24,627 | 00 | |
*1841* | 61,349 | 12,200 | 172,000 | 266,000 | 116,000 | 1,425,000 | 865,000 | 1,266,123 | 73,549 | 674,490 | 00 | 2,844,000 | 519,750 | 00 | 1,266,123 | 12,661 | 23 | ||
286,727 | 4,488,147 | 995,010 | 1,673,822 | 96,479,562 | 7,319,302 | 18,691,295 | 20,262,478 | 89,098,786 | 7,440,713 | 5,769,884 | 27,795,530 | 00 | 144,426,459 | 54,625,681 | 90 | 96,539,499 | 928,191 | 42 | |
* Eleven months of 1841. |
Periods. | Whole coinage, in pieces. | Whole coinage, in value. | |
---|---|---|---|
1793 1794 1795 |
1,834,420 | $453,541 | 80 |
1796 | 1,219,370 | 192,129 | 40 |
1797 | 1,095,165 | 125,524 | 29 |
1798 | 1,368,241 | 545,698 | 00 |
1799 | 1,365,681 | 645,906 | 68 |
1800 | 3,337,972 | 571,335 | 40 |
1801 | 1,571,390 | 510,956 | 37 |
1802 | 3,615,869 | 516,075 | 83 |
1803 | 2,780,830 | 370,698 | 53 |
1804 | 2,046,839 | 371,827 | 94 |
1805 | 2,260,361 | 333,239 | 48 |
1806 | 1,815,409 | 801,084 | 00 |
1807 | 2,731,345 | 1,044,595 | 96 |
1808 | 2,935,888 | 982,055 | 00 |
1809 | 2,861,834 | 884,752 | 53 |
1810 | 3,056,418 | 1,155,868 | 50 |
1811 | 1,649,570 | 1,108,740 | 95 |
1812 | 2,761,646 | 1,115,219 | 50 |
1813 | 1,755,331 | 1,102,271 | 50 |
1814 | 1,833,859 | 642,535 | 80 |
1815 | 69,867 | 20,483 | 00 |
1816 | 2,888,135 | 56,785 | 57 |
1817 | 5,163,967 | 647,267 | 50 |
1818 | 5,537,084 | 1,345,064 | 50 |
1819 | 5,074,723 | 1,425,325 | 00 |
1820 | 6,492,509 | 1,864,786 | 20 |
1821 | 3,139,249 | 1,018,977 | 45 |
1822 | 3,813,788 | 915,509 | 89 |
1823 | 2,166,485 | 967,975 | 00 |
1824 | 4,786,894 | 1,858,297 | 00 |
1825 | 5,178,760 | 1,735,894 | 00 |
1826 | 5,774,434 | 2,110,679 | 25 |
1827 | 9,097,845 | 3,024,342 | 32 |
1828 | 6,196,853 | 1,741,381 | 24 |
1829 | 7,674,501 | 2,306,875 | 50 |
1830 | 8,357,191 | 3,155,620 | 00 |
1831 | 11,792,284 | 3,923,473 | 60 |
1832 | 9,128,387 | 3,401,055 | 00 |
1833 | 10,307,790 | 3,765,710 | 00 |
1834 | 11,637,643 | 7,388,423 | 00 |
1835 | 15,996,342 | 5,668,667 | 00 |
1836 | 13,719,333 | 7,764,900 | 00 |
1837 | 13,010,721 | 3,299,898 | 00 |
1838 | 15,336,518 | 3,979,217 | 00 |
1839 | 9,260,345 | 3,021,170 | 11 |
1840 | 7,053,084 | 2,260,667 | 50 |
*1841* | 4,183,672 | 1,206,901 | 23 |
Total | 246,735,842 | 83,349,403 | 32 |
* Eleven months of 1841. |
Statement of the amounts coined annually at the Branch Mints, from the commencement of their operations to Nov. 30, 1841.
Mints, and periods. | Eagl’s. | Half eagles. | Quarter eagles. | Half dollars. | Quarter dollars. | Dimes. | Half dimes. | Gold. | Value of gold. | Silver. | Value of silver. | Total number. | Total value. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Pieces. | Dols. cts. | Pieces. | Dols. cts. | Pieces. | Dols. cts. | ||||
Charlotte, N.C., | 1838 | 12,886 | 7,894 | 20,780 | 84,165 | 00 | 20,780 | 84,165 | 00 | |||||||
Do. | 1839 | 23,467 | 18,173 | 41,640 | 162,767 | 50 | 41,640 | 162,767 | 50 | |||||||
Do. | 1840 | 18,994 | 12,834 | 31,828 | 127,055 | 00 | 31,828 | 127,055 | 00 | |||||||
Do. 11 months in | 1841 | 14,275 | 9,290 | 23,565 | 94,600 | 00 | 23,565 | 94,600 | 00 | |||||||
Do. 11 months in | ||||||||||||||||
Total | 69,622 | 48,191 | 117,813 | 468,587 | 50 | 117,813 | 468,587 | 50 | ||||||||
Dahlonega, Geo., | 1838 | 20,583 | 20,583 | 102,915 | 00 | 20,583 | 102,915 | 00 | ||||||||
Do. | 1839 | 18,939 | 13,674 | 32,613 | 128,880 | 00 | 32,613 | 128,880 | 00 | |||||||
Do. | 1840 | 22,896 | 3,532 | 26,428 | 123,310 | 00 | 26,428 | 123,310 | 00 | |||||||
Do. 11 months in | 1841 | 26,227 | 4,164 | 30,391 | 141,545 | 00 | 30,391 | 141,545 | 00 | |||||||
Total | 88,645 | 21,370 | 110,015 | 496,650 | 00 | 110,015 | 496,650 | 00 | ||||||||
New Orleans, La., | 1838 | 402,430 | 402,430 | 40,243 | 402,430 | 40,243 | 00 | |||||||||
Do. | 1839 | 9,396 | 116,000 | 1,291,600 | 1,060,000 | 9,396 | 23,490 | 00 | 2,467,600 | 240,160 | 2,476,996 | 263,650 | 00 | |||
Do. | 1840 | 30,400 | 26,200 | 855,100 | 425,200 | 1,175,000 | 935,000 | 56,600 | 217,500 | 00 | 3,390,300 | 698,100 | 3,446,900 | 915,600 | 00 | |
Do. 11 months in | 1841 | 2,500 | 8,350 | 7,380 | 401,000 | 395,000 | 1,310,000 | 815,000 | 18,230 | 85,200 | 00 | 2,921,000 | 471,000 | 2,939,230 | 556,200 | 00 |
Total | 2,500 | 38,750 | 42,976 | 1,372,100 | 820,200 | 4,179,030 | 2,810,000 | 84,226 | 326,190 | 00 | 9,181,330 | 1,449,503 | 9,265,556 | 1,775,693 | 00 | |
Sum of totals | 2,500 | 197,017 | 112,537 | 1,372,100 | 820,200 | 4,179,030 | 2,810,000 | 312,054 | 1,291,427 | 50 | 9,181,330 | 1,449,503 | 9,493,384 | 2,740,930 | 50 | |
Recapitulation.
Imports. | Exports. | |||
---|---|---|---|---|
Aggregate of imports and exports of gold and silver coin and bullion, from the 1st of October, 1820, to the 30th of September 1841 | $181,501,510 | 00 | $133,759,910 | 00 |
Aggregate exportation of gold and silver coinage of the mint of the United States, for the same period | 13,308,487 | 00 | ||
Amount coined. | ||||
Aggregate amount of gold and silver coinage, at the mint of the United States, from the year 1793 to 1841 inclusive | $83,349,402 | 32 | ||
Aggregate amount of gold and silver coinage, at the several branch mints of the United States, from the commencement of their operations, to November 30, 1841 | 2,740,930 | 50 | ||
86,090,332 | 82 | |||
Main Project Page. |
|
Scanned Original. |