|
|
|
Transmitting
Read, and laid upon the table.
Treasury Department,
June 24, 1834.
Sir: I have the honor to transmit three statements, marked A, B, C, which have been prepared by the Comptroller of the Treasury, pursuant to the 7th section of an act of Congress, passed on the 2d of April, 1792, entitled “An act establishing a Mint, and regulating the coin of the United States.”
The Treasurer of the Mint not having forwarded his accounts for the fourth quarter of 1832, until after the termination of the last session of Congress, no statement could be made for that year.
The statements now transmitted embrace the transactions for the years 1832 and 1833, and contain all the information relative to the transactions of the Mint that the settlements made at the Treasury afford.
I have the honor to be, sir, very respectfully,
Your obedient servant,
R. B. TANEY,
Secretary of the Treasury.
Hon John Bell,
Speaker of the House of Representatives.
STATEMENT exhibiting the balance of the gold and silver bullion remaining in the hands of the Officers of the Mint, on the 31st December, 1831; the amount deposited from the 1st January, 1832 to 31st December, 1833; the different species of coins made and paid on account of deposites, allowances for wastage, and the balance remaining in the hands of the officers of the Mint on the 31st December, 1833, to be accounted for on a future settlement, viz:
GOLD. | Oz. Dwts. Gs. | Dolls. Cts. Ms. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of gold bullion remaining in the hands of the officers of the Mint on the 31st December, 1831 | 711 | 18 | 23 | 12,646 | 87 | 5 | ||||||
Gold bullion, deposited from 1st January to 31st December, 1832 | 44,784 | 9 | 20 | 796,167 | 64 | 5 | ||||||
Gold bullion, deposited from 1st January to 31st December, 1833 | 54,523 | 12 | 15 | 969,316 | 72 | |||||||
Amount paid for deposites of gold from 1st January to 31st December, 1829 | ||||||||||||
100,020 | 1 | 10 | 1,778,131 | 24 | ||||||||
Amount paid for deposites of gold, from 1st January to 31st December, 1832 | 796,815 | 12 | 5 | |||||||||
Amount paid for deposites of gold, from 1st January to 31st December, 1833 | 980,168 | 23 | 5 | |||||||||
Balance of gold coins in the Bank of the United States, on the 31st December, 1833 | 30 | 83 | 5 | |||||||||
1,777,014 | 19 | 5 | ||||||||||
Deduct balance of gold coins in the Bank of the United States, on the 31st December, 1831 | 29 | 19 | 5 | |||||||||
1,776,985 | 00 | 0 | ||||||||||
Gold coins made at the Mint in the year 1832, 157,487 half eagles, and 4,400 quarter eagles | 44,911 | 19 | 9 | 798,435 | 00 | 0 | ||||||
Gold coins made at the Mint in the year 1833, 193,630 half eagles, and 4,160 quarter eagles | 55,043 | 8 | 18 | 978,550 | 00 | 0 | ||||||
99,955 | 8 | 3 | 1,776,985 | 00 | 0 | |||||||
Allowed to the chief coiner, melter, and refiner, for wastage, in the year 1832 | 109 | 10 | 1 | 1,946 | 70 | |||||||
Allowed to the chief coiner, melter, and refiner, for wastage, in the year 1833 | 133 | 12 | 7 | 2,375 | 37 | |||||||
243 | 2 | 8 | 4,322 | 07 | 0 | |||||||
Gold bullion in the hands of the melter and refiner, 31st December, 1833 | 124 | 7 | 8 | 2,208 | 48 | 0 | ||||||
100,322 | 17 | 19 | 1,783,515 | 55 | 0 | |||||||
Deduct balance of gold bullion due to the chief coiner, 31st December, 1833 | 302 | 16 | 9 | 5,384 | 31 | 0 | ||||||
100,020 | 1 | 10 | 1,778,131 | 24 | 0 | |||||||
SILVER. | ||||||||||||
Balance of silver bullion remaining in the hands of the officers of the Mint, on the 31st December, 1831 | 251,983 | 13 | 13 | 290,748 | 40 | 0 | ||||||
Silver bullion deposited from 1st January to 31st December, 1832 | 2,330,369 | 9 | 0 | 2,688,887 | 27 | 5 | ||||||
Silver bullion deposited from 1st January to 31st December, 1833 | 2,409,544 | 2 | 0 | 2,780,242 | 59 | 5 | ||||||
4,991,897 | 4 | 13 | 5,759,878 | 27 | 0 | |||||||
Amount paid for deposites of silver, from 1st January to 31st December, 1832 | 2,639,759 | 65 | 0 | |||||||||
Amount paid for deposites of silver, from 1st January to 31st December, 1833 | 2,696,645 | 04 | 5 | |||||||||
Amount credited by the Treasurer of the Mint, in his account of ordinary receipts and expenditures for the fourth quarter of 1831, as gained on coinage, in consequence of an over allowance to the officers of the Mint for refining | 2,247 | 81 | 0 | |||||||||
Balance of silver coins in the Bank of the United States, on the 31st December, 1833 | 87,908 | 32 | 5 | |||||||||
5,426,560 | 83 | 0 | ||||||||||
Deduct balance of silver coins in the Bank of the United States, on the 31st December, 1831 | 88,060 | 83 | 0 | |||||||||
5,338,500 | 00 | 0 | ||||||||||
Silver coins made at the Mint in the year 1832: 965,000 half dimes; 522,000 dimes; 320,000 quarter dollars; and 4,071,600 half dollars | 2,235,133 | 6 | 16 | 2,579,000 | 00 | 0 | ||||||
Silver coins made at the Mint in the year 1833: 1,370,000 half dimes; 485,000 dimes; 158,000 quarter dollars; and 5,206,000 half dollars | 2,391,566 | 13 | 8 | 2,759,500 | 00 | 0 | ||||||
4,626,700 | 00 | 0 | 5,338,500 | 00 | 0 | |||||||
Allowances made to melter, and refiner, and chief coiner, for wastage, in 1832 | 3,213 | 2 | 5 | 3,707 | 43 | 5 | ||||||
Allowances made to melter, and refiner, and chief coiner, for wastage, in 1833 | 3,415 | 19 | 0 | 3,941 | 47 | 5 | ||||||
6,629 | 1 | 5 | 7,648 | 91 | 0 | |||||||
Silver bullion in the hands of the officers of the Mint, on the 31st December, 1833 | 358,568 | 3 | 8 | 413,729 | 36 | 0 | ||||||
4,991,897 | 4 | 13 | 5,759,878 | 27 | 0 | |||||||
Comptroller’s Office, June 24, 1834. | ||||||||||||
LUND WASHINGTON, Clerk. |
The Mint of the United States in account, copper purchased from the commencement of the Institution to 31st December, 1833.
Dr. | Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comptroller’s Office, June 24, 1834. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUND WASHINGTON, Clerk. |
SUMMARY STATEMENT, exhibiting the value of the Coins made at the Mint; the amount of disbursements on account of the establishment; the amount allowed for wastage; the amount retained of deposites; and the amount gained on the coinage of copper, from the commencement of the institution to the 31st December 1833, viz.
Dolls. cts. ms. | Dolls. cts. ms. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Value of gold, silver, and copper coinage, up to 31st December, 1831 | 41,646,847 | 72 | 0 | |||||||
Gold coins made from 1st January, 1832, to 31st December, 1833, per account A, | 1,776,985 | 00 | 0 | |||||||
Silver coins made from 1st January, 1832, to 31st December, 1832, per account A, | 5,338,500 | 00 | 0 | |||||||
Copper coins made from 1st January, 1832, to 31st December, 1833, per account B, | 47,219 | 58 | 0 | |||||||
7,162,704 | 58 | 0 | ||||||||
48,809,552 | 30 | 0 | ||||||||
Nett charge on the coinage of gold, silver, and copper, to 31st December, 1831, | 516,273 | 19 | 0 | |||||||
Add amount gained on the coinage of copper to the same period, | 150,084 | 57 | 5 | |||||||
666,357 | 76 | 5 | ||||||||
From which deduct— | ||||||||||
Amount of wastage on gold and silver to 31st December, 1831, | 122,207 | 79 | ||||||||
Also, amount of wastage from 1st Jan. 1832 to 31st Dec. 1833, | 11,970 | 98 | ||||||||
Deduct this amount credited by the treasurer of the mint, produced in silver coins, more than the estimated value of bullion in the year 1831, | 2,247 | 81 | ||||||||
Also, amount of wastage on gold and silver from 1st Jan. 1832, to 31st Dec. 1833 | 9,723 | 17 | ||||||||
131,930 | 96 | 0 | ||||||||
534,426 | 80 | 5 | ||||||||
Amount disbursed on account of the establishment from 1st January, 1832, to 31st December, 1833, | 93,455 | 68 | 0 | |||||||
Add, also, the amount of wastage on gold and silver to 31st December, 1833, | 131,930 | 96 | 0 | |||||||
From which deduct— | ||||||||||
Amount retained from deposites to 31st December, 1831, | 46,993 | 57 | ||||||||
Also, this sum from 1st January, 1832, to 31st December, 1833, | 10,119 | 14 | ||||||||
57,112 | 71 | 0 | ||||||||
74,818 | 25 | 0 | ||||||||
702,700 | 73 | 5 | ||||||||
Deduct amount gained on the coinage of copper from the commencement of the institution to 31st Dec. 1833, | 172,768 | 26 | 0 | |||||||
Nett amount chargeable to the coinage of gold, silver, and copper, from the commencement of the institution, to 31st December, 1833, including the costs of lots, buildings, and machinery | 529,932 | 47 | 5 | |||||||
Comptroller’s Office, June 24, 1834. | LUND WASHINGTON, Clerk. |
Main Project Page. |
|
Scanned Original. |