The Chicago Coin Club has produced a range of commemorative items and souvenirs. Here are some of the more recent items, along with pricing and shipping costs.
| Year | Product | Unit Price | Shipping | Quantity | Total | |
|---|---|---|---|---|---|---|
| 1985 | Janus Medal - 800th Meeting - Bronze | $7.50 | $1.25 | |||
| 1985 | Janus Medal - 800th Meeting - Nickel-Silver | 10.00 | 1.25 | |||
| 1989 | Leather Money (CICF handout) | ------- | sold out | |||
| 1990 | Plate Money Replica (CICF handout) | ------- | sold out | |||
| 1991 | Stone Money Replica (CICF handout) | ------- | sold out | |||
| 1992 | Axe-Head Money Replica (CICF handout) | 5.00 | 1.00 | |||
| 1993 | Clamshell Money Replica (CICF handout) | ------- | sold out | |||
| 1994 | Barkcloth Replica (CICF handout) | 5.00 | 1.00 | |||
| 1995 | Chinese Knife Money Replica (CICF handout) | ------- | sold out | |||
| 1996 | African Trade Bead (CICF handout) | ------- | sold out | |||
| 1997 | Bank of Chicago Card (CPMS handout) | 10.00 | 2.00 | |||
| 1997 | Cloth Money Replica (CICF handout) | 5.00 | 1.00 | |||
| 1998 | Phenix Bank of Chicago Card (CPMS handout) | 10.00 | 2.00 | |||
| 1998 | Manilla Money (CICF handout) | ------- | sold out | |||
| 1999 | Geo. Smith Certificates of Deposit for Chicago Card (CPMS handout) | 10.00 | 2.00 | |||
| 1999 | Kissi Kilindi Money - Genuine (CICF handout) | 5.00 | 1.00 | |||
| 1999 | ANA/Chicago Convention Transportation Token - Bronze | 1.00 | 0.50 | |||
| 1999 | ANA/Chicago Convention Transportation Token - 7 Piece Set, including Sterling Silver | 100.00 | 5.00 | |||
| 2000 | Chicago's Potter Palmer Dry Goods Store Scrip Card (CPMS handout) | 5.00 | 1.00 | |||
| 2000 | Civil War Postage Stamp Money (CICF handout) | ------- | sold out | |||
| 2001 | City Bank of Chicago Card (CPMS handout) | 5.00 | 1.00 | |||
| 2001 | Obsidian Money Replica (CICF handout) | 3.00 | 2.00 | |||
| 2002 | First National Bank of Chicago Card (CPMS handout) | 5.00 | 1.00 | |||
| 2002 | Gold Dust Currency - Genuine (CICF handout) | ------- | sold out | |||
| 2003 | Interstate National Bank of Hegewisch Card (CPMS handout) | 5.00 | 1.00 | |||
| 2003 | Salt and Pepper Money (CICF handout) | 5.00 | 1.00 | |||
| 2004 | Union Stock Yard National Bank of Chicago Card (CPMS handout) | 5.00 | 1.00 | |||
| 2004 | Chinese Bamboo Money (CICF handout) | 5.00 | 1.00 | |||
| 2005 | Federal Reserve Bank of Chicago Card (CPMS handout) | 5.00 | 1.00 | |||
| 2005 | Togo Stone Money (CICF handout) | 5.00 | 1.00 | |||
| 2006 | Union National Bank of Chicago Card (CPMS handout) | 5.00 | 1.00 | |||
| 2006 | Cocoa Bean Money (CICF handout) | 5.00 | 1.00 | |||
| 2007 | Modern Cigarette Money (CICF handout) | 5.00 | 1.00 | |||
| 2008 | Lawndale National Bank of Chicago Card (CPMS handout) | 5.00 | 1.00 | |||
| 2008 | Fur Money (CICF handout) | 5.00 | 1.00 | |||
| 2009 | Federal Reserve Bank of Chicago(CPMS handout) | 5.00 | 1.00 | |||
| 2009 | 90th Anniversary Medals and Banquet Tickets are ordered from a separate page. | |||||
| sub-totals: | ||||||
| (We accept a check only in US dollars.) Total: | ||||||
| Print this page, fill in your complete order, and mail with a check to: | ||
| Chicago Coin Club
P.O. Box 2301 Chicago, IL 60690 |
||
| Provide shipping information: | ||
name: street: city, state, & zip: telephone: email: |
||